| SECTION I – Ends | |
| Policy 1.0 |
Ends Statement Board Ends report 9/14/19 |
| SECTION II – Executive Limitations | |
| Policy 2.0 |
Global Executive Constraint |
| Policy 2.1 |
Treatment of Students, Parents/Guardians & Community
|
| Policy 2.2 |
Treatment of Staff
|
| Policy 2.3 |
Financial Conditions and Activities
|
| Policy 2.4 |
Financial Planning and Budgeting
|
| Policy 2.5 |
Emergency Superintendent Succession |
| Policy 2.6 |
Asset Protection
|
| Policy 2.7 |
Compensation and Benefits
|
| Policy 2.8 |
Communication and Support to the Board |
| Policy 2.9 |
Race and Equity |
| SECTION III – Board-Management Delegation | |
| Policy 3.0 |
Global Governance-Management Connection |
| Policy 3.1 |
Unity of Control
|
| Policy 3.2 |
Accountability of the Superintendent |
| Policy 3.3 |
Delegation to the Superintendent |
| Policy 3.4 |
Monitoring Superintendent Performance |
| SECTION IV – Governance Process | |
| Policy 4.0 |
Global Governance Commitment |
| Policy 4.1 |
Governing Style |
| Policy 4.2 |
Board Job Description |
| Policy 4.3 |
Handling of Operational Complaints |
| Policy 4.4 |
Board Linkage with Ownership |
| Policy 4.5 |
Agenda Planning |
| Policy 4.6 |
Chair’s Role |
| Policy 4.7 |
Board Members’ Code of Conduct |
| Policy 4.8 |
Governance Investment |
| Policy 4.9 |
Board Committee Principles |
Policies To Be Adopted
The following policies have been read and approved for adoption by the board in previous regularly scheduled board meetings. These policies are to be adopted during the upcoming meeting after a public hearing.
Required and Local Policies
| B – Personnel | ||
| Policy #4115 | Alcohol and Drug Testing: Transportation Employees | 4/19/23 |
| Policy #4116 | Harassment of Employees | 12/11/19 |
| B1 | Substitute Professional Staff Employment | 9/6/24 |
| B2 | Volunteers, Work Study Students and Student Teachers | 9/6/24 |
| B3 | Alcohol and Drug Free Workplace | 9/6/24 |
| B5 | Employee Unlawful Harassment | 11/13/24 |
| B8 | Electronic Communications Between Employees and Students | 10/08/25 |
| Policy #4311 | Privacy of Health Related Information (HIPAA) | 3/9/22 |
| F22 | Electronic Communications Use and Retention | 9/6/24 |
| Policy #4313 | Prevention of Sexual Harassment As Prohibited by Title IX | 11/11/20 |
| B20 | Personnel Recruitment, Selection, Appointment and Background Checks | 9/6/24 |
| F3 | Fire and Emergency Preparedness Drills | 9/6/24 |
| F4 | Access Control and Visitor Management | 9/6/24 |
| C – Students | ||
| C1 | Educational Records | 4/9/25 |
| C7 | Student Attendance | 9/6/24 |
| Policy #5111 | Prevention of Harassment, Hazing and Bullying of Students | 6/13/18 |
| C2 | Student Alcohol and Drug Use | 9/6/24 |
| C12 | Prevention of Sexual Harassment As Prohibited by Title IX | |
| C5 | Firearms | 9/6/24 |
| C15 | Student Conduct and Discipline | 9/6/24 |
| Policy #5118 | Participation of Home Study Students in School Programs | 4/8/20 |
| Policy #5123 | Promotion and Retention | 4/10/19 |
| D1 | Graduation Requirements | 9/6/24 |
| D8 | Selection of Library Materials | 10/08/25 |
| Policy #5125 | Student Educational Records (FERPA) | 3/9/22 |
| C8 | Pupil Privacy Rights | 9/6/24 |
| AOE 1 | Local Wellness Policy | 9/6/24 |
| Policy #5147 | Comprehensive Sexual Health | 6/13/18 |
| Policy #5148 | Transgender & Gender Nonconforming Student | 5/10/23 |
| Policy #5149 | Student Freedom of Expression in School-Sponsored Media | 8/22/18 |
| Policy #5150 | Admission of Non-Resident Tuition Students | 12/11/19 |
| Policy #5151 | 504 and ADA Grievance Protocol | 11/17/22 |
| Policy #5152 | Communicable Disease Mitigation Measures for Students and Staff | 4/12/23 |
| C13 | Students Who are Homeless | 9/6/24 |
| C21 | Search and Seizure of Students by School Personnel | 9/6/24 |
| C22 | Student Athletes, Clubs and Activities | 9/6/24 |
| D – Instruction | ||
| D3 | Responsible Computer Network and Internet Use | 11/13/24 |
| D5 | Animal Dissection | 9/6/24 |
| Policy #6146 | Responsible Use of Technology | 5/11/22 |
| D6 | Course Offerings and Class Size | 9/6/24 |
| Policy #6160 | Educational Support System | 10/9/19 |
| E1 | Parental Involvement | 9/6/24 |
| C4 | Non-English Language Background | 9/6/24 |
| C70 | Use of Restraint and Seclusion | 9/6/24 |
| D21 | Tiered System of Supports and Educational Support Team | 11/13/24 |
| C27 | Student Distribution of Literature | 9/6/24 |
| A, F, E, – NON-INSTRUCTIONAL OPERATIONS | ||
| Policy #1340 | Tobacco Prohibition | 4/12/23 |
| E20 | Community Use of School Facilities | 11/13/24 |
| E21 | Distribution of Non-School Sponsored Literature | 11/13/24 |
| L1 | Winooski Sanctuary School Policy | 3/9/25 |
| Policy #3545 | Transportation | 4/19/23 |
| Policy #3546 | Capitalization of Assets | 8/22/18 |
| Policy #3547 | Prevention of Conflict of Interest in Procurement | 8/22/18 |
| Policy #3548 | Travel Reimbursement | 8/22/18 |
| A22 | Notice of Non-Discrimination | 9/6/24 |
| Policy #8311 | Board Member Conflict of Interest | 4/8/20 |
| A21 | Public Participation at Board Meetings | 9/6/24 |
| Policy #8313 | Role and Adoption of School Board Policies | 10/13/21 |
| F5 | Behavioral Threat Assessment Teams | 10/08/25 |
| F24 | Prevention of Conflict of Interest in Procurement | 1/9/25 |
| F26 | Security Cameras | 1/9/25 |

